CEMS-in-a-box
This all-in-one solution represents a compact and cost efficient gas analyzing system for Continuous Emission Monitoring (CEMS).
It can be used for various operation units to monitor the emission limits required by authorities and to optimize process parameters.
CEMS-in-a-box includes a high precision NDIR analyzer, which operates in change-flow-mode (CFM) to ensure a stable zero point. Furthermore, this system includes an electric gas cooler, an autocalibration unit, a purge unit, a HMI and various I/O functions.
Measurement principle:
SO2, NOX, CO and CO2 are measured by a nondispersive infrared (NDIR) analyzer. As sample gas enters the analyzer, it gets filtered and precisely cooled down to 4°C, which minimizes humidity influences. Additional pressure regulation as well as temperature regulation allow measurements with highest accuracy. A Control Valve Unit enables a change-flow-mode technique to ensure a long-term stability.
Furthermore, an O2-sensor, a CLDmini, a purge unit, a housing cooler and an autocalibration unit can be integrated if necessary.
size: 687 x 860 x 360 mm
Measuring Range
max. range | min. range | optional | |
---|---|---|---|
Measuring range | |||
SO2 | 0 – 5.000 ppm | 0 – 250 ppm | 0 – 50 ppm |
NO | 0 – 5.000 ppm | 0 – 450 ppm | 0 – 100 ppm |
CO | 0 – 5.000 ppm | 0 – 200 ppm | 0 – 100 ppm |
CO2 | 0 – 20 % | ||
O2 | 0 – 25 % |
Specifications
Specifications | |
---|---|
Linearity | ≤ ± 1 % of full scale |
Zero drift | ≤± 1 % of full scale per week |
Span drift | ≤± 1 % of full scale per week |
Repeatability | ≤± 0,5 % of full scale |
Response time | < 180 s |
Ambient conditions | Temperature: -5 to 35 ̊C (50 ̊C optional), Humidity: < 90%, shelter or roof required, no direct sun exposure |
Sample gas | pre-conditioning required, heated sample line, filtered |
Gas flow | 3 l/min(1), warning message for incorrect flow values |
Power supply | 90 – 264 V AC/50 – 60 Hz, internal safety management, max. power consumption 380 W |
Dimensions | 860 x 687 x 360 mm |
Assembly | Outdoor wall installation under shelter or installation in control room |
Analog output | Current output 4 – 20 mA for each measured gas |
Analog input | External sensors (e.g. H2O, pressure) can be connected |
Digital output | Analyzer status, warnings, purging |
Digital input | Remote calibrations |
Communication | Modbus TCP/IP |
Weight | 40 kg |
Gas connections | 1 x zero gas, 5 x span gas, sample gas, exhaust, drain, compressed air |
Zero point correction | Automatically done by change-flow-mode |
Interface | Integrated HMI with 7″ LCD (capacitive touch) |
Options | Probe purging unit, autocalibration unit, O2– sensor, housing cooler, CLDmini |
1 can be adjusted if necessary |
Need help?
We look forward to help you choose the perfect gas analysis products for your needs. Talk to us about different technologies and our gas analyzers or OEM sensors.